๐ต Pay & housing
Calculated from the 147 listings on this site (updated 2026-11-04). Pay is the lowest hourly starting rate each US employer lists. Day and trip rates, and Canadian dollar rates, are left out of the median.
| Role | Listings | State pay | Median starting $/hr (US) | Range | Housing included |
|---|---|---|---|---|---|
| โ๏ธ Ski & Snowboard Instructor | 111 | 90% | $20.50 | $15.00โ$32.04 | 41% |
| ๐ Raft Guide | 27 | 30% | $14.46 | $10.00โ$15.50 | 41% |
| ๐ต Mountain Bike Guide | 9 | 56% | โ | โ | 0% |
Listings by state / province
| California | 33 |
| Colorado | 19 |
| New Hampshire | 14 |
| Vermont | 12 |
| Utah | 11 |
| British Columbia, Canada | 9 |
| Pennsylvania | 7 |
| Oregon | 5 |
| West Virginia | 4 |
| Maine | 4 |
| Alberta, Canada | 4 |
| Ontario, Canada | 3 |
| New York | 3 |
| Idaho | 3 |
| Wisconsin | 3 |
| Montana | 2 |
| Arizona | 2 |
| Wyoming | 2 |
| New Mexico | 1 |
| Texas | 1 |
| Nevada | 1 |
| Michigan | 1 |
| North Carolina | 1 |
| Alaska | 1 |
| Washington | 1 |
Heads up: raft and bike outfitters usually pay by the day or trip, plus tips. Examples: Echo Canyon pays $60โ$120 per trip, and Wilderness Aware pays $120/day in year one. Those rates aren't in the hourly median.