Snow data as of Nov 4, 2026, 4:05 PM MT. Refreshed daily.
๐๏ธ Most new snow, 72 h
- Alyeska Resort ยท 14"
- Wolf Creek Ski Area ยท 12"
- Red Lodge Mountain ยท 5.5"
๐จ๏ธ Most snow in the next 7 days
- Whistler Blackcomb ยท 15"
- Alyeska Resort ยท 14"
- Aspen Highlands (Aspen Snowmass) ยท 8.4"
โ ๏ธ Backcountry today
9 of 50 touring zones have a danger rating today; 0 are at Considerable or higher. Most centers start daily ratings in late November or December.
See every zone โSki resortTouring zone: LowTouring zone: ModerateTouring zone: ConsiderableTouring zone: HighTouring zone: ExtremeTouring zone: No rating
| Resort โ | State โ | Pass | 24 h โ | 72 h โ | 7 days โ | Next 7 โ | Season (projected) โ | Vertical โ |
|---|---|---|---|---|---|---|---|---|
| Alyeska Resort Girdwood | Alaska | Ikon | 8.9" | 14" | 35" | 14" | Nov 28 โ Apr 25 | 2,500 ft 1,400 acres |
| Banff Sunshine Village Banff ๐ผ 1 open job | Alberta | IkonMountain Collective | 0" | 0" | 0.3" | 0.1" | Nov 6 โ May 16 | 3,510 ft 3,361 acres |
| Lake Louise Ski Resort Lake Louise ๐ผ 1 open job | Alberta | IkonMountain Collective | 0" | 0" | 0" | 0.5" | Nov 1 โ May 2 in season | 3,251 ft 4,201 acres |
| Marmot Basin Jasper | Alberta | Mountain Collective | 0" | 0" | 0.3" | 4.9" | Nov 13 โ May 2 | 2,999 ft 1,680 acres |
| Mt. Norquay Banff | Alberta | Ikon | 0" | 0" | 0.8" | 0" | Nov 6 โ Apr 18 | 1,650 ft 190 acres |
| Arizona Snowbowl Flagstaff | Arizona | Independent | 0" | 2.6" | 21" | 0" | Nov 20 โ Apr 18 | 2,300 ft 777 acres |
| Big White Kelowna ๐ผ 1 open job | British Columbia | Indy | 0" | 0" | 5.2" | 0.7" | Nov 26 โ Apr 4 | 2,660 ft 2,765 acres |
| Fernie Alpine Resort Fernie | British Columbia | Epic | 0" | 0" | 0.5" | 0" | Dec 5 โ Apr 11 | 3,550 ft 2,500 acres |
| Kicking Horse Mountain Resort Golden | British Columbia | Epic | 0" | 0" | 1" | 1.3" | Dec 11 โ Apr 11 | 4,314 ft 3,486 acres |
| Panorama Mountain Resort Invermere | British Columbia | IkonMountain Collective | 0" | 0" | 0" | 0.3" | Dec 4 โ Apr 11 | 4,265 ft 2,975 acres |
| Red Mountain Resort Rossland | British Columbia | Ikon | 0" | 0" | 1.8" | 0.5" | Dec 12 โ Apr 4 | 2,910 ft 2,682 acres |
| Revelstoke Mountain Resort Revelstoke ๐ผ 1 open job | British Columbia | IkonMountain Collective | 0" | 0" | 1.8" | 1.4" | Dec 5 โ Apr 11 | 5,620 ft 3,121 acres |
| SilverStar Mountain Resort Vernon | British Columbia | Ikon | 0" | 0" | 2.5" | 0.7" | Nov 27 โ Apr 4 | 2,493 ft 3,282 acres |
| Sun Peaks Resort Sun Peaks | British Columbia | IkonMountain Collective | 0" | 0" | 2.2" | 0.1" | Nov 21 โ Apr 4 | 2,894 ft 4,270 acres |
| Whistler Blackcomb Whistler ๐ผ 3 open jobs | British Columbia | Epic | 0" | 0" | 2.4" | 15" | Nov 20 โ May 16 | 5,020 ft 8,171 acres |
| Whitewater Ski Resort Nelson | British Columbia | Independent | 0" | 0" | 1.3" | 1.4" | Dec 18 โ Apr 4 | 2,014 ft 1,184 acres |
| Bear Valley Bear Valley | California | Indy | 0" | 0.8" | 14" | 0" | Nov 27 โ Mar 28 | 1,900 ft 1,680 acres |
| Big Bear Mountain Resort (Bear Mountain) Big Bear Lake ๐ผ 2 open jobs | California | Ikon | 0" | 0" | 0" | 0" | Nov 27 โ Apr 11 | 1,665 ft 198 acres |
| Heavenly Mountain Resort South Lake Tahoe ๐ผ 1 open job | California | Epic | 0" | 0.2" | 4.8" | 0" | Nov 20 โ Apr 4 | 3,812 ft 4,800 acres |
| June Mountain June Lake ๐ผ 5 open jobs | California | Ikon | 0" | 0" | 3.8" | 0" | Dec 19 โ Apr 11 | 2,545 ft 1,500 acres |
| Kirkwood Mountain Resort Kirkwood | California | Epic | 0" | 0.9" | 14" | 0" | Dec 4 โ Apr 11 | 2,000 ft 2,300 acres |
| Mammoth Mountain Mammoth Lakes ๐ผ 10 open jobs | California | Ikon | 0" | 0" | 6.1" | 0" | Nov 5 โ Jun 6 | 3,100 ft 3,500 acres |
| Northstar California Resort Truckee ๐ผ 3 open jobs | California | Epic | 0.2" | 0.4" | 3.4" | 0" | Nov 20 โ Apr 12 | 2,280 ft 3,170 acres |
| Palisades Tahoe Olympic Valley ๐ผ 6 open jobs | California | Ikon | 0.2" | 0.7" | 3.2" | 0" | Nov 25 โ May 23 | 2,850 ft 3,600 acres |
| Sierra-at-Tahoe Twin Bridges | California | Ikon | 0" | 0.3" | 3.3" | 0" | Dec 6 โ Mar 21 | 2,212 ft 2,000 acres |
| Soda Springs Soda Springs ๐ผ 1 open job | California | Independent | 0.1" | 0.1" | 2.1" | 0" | Dec 18 โ Mar 21 | 652 ft 200 acres |
| Sugar Bowl Resort Norden ๐ผ 2 open jobs | California | Mountain Collective | 0.2" | 0.2" | 0.8" | 0" | Nov 27 โ Apr 11 | 1,500 ft 1,650 acres |
| Arapahoe Basin Dillon | Colorado | Ikon | 0" | 0.1" | 0.1" | 1.5" | Oct 28 โ May 16 in season | 2,530 ft 1,428 acres |
| Aspen Highlands (Aspen Snowmass) Aspen ๐ผ 1 open job | Colorado | IkonMountain Collective | 0" | 5.1" | 5.1" | 8.4" | Nov 26 โ Apr 18 | 3,638 ft 1,010 acres |
| Aspen Mountain (Aspen Snowmass) Aspen ๐ผ 1 open job | Colorado | IkonMountain Collective | 0" | 5.2" | 5.1" | 8.3" | Nov 26 โ Apr 18 | 3,267 ft 673 acres |
| Beaver Creek Resort Avon ๐ผ 3 open jobs | Colorado | Epic | 0" | 2.1" | 2.1" | 5.3" | Nov 25 โ Apr 12 | 3,340 ft 2,082 acres |
| Breckenridge Ski Resort Breckenridge ๐ผ 2 open jobs | Colorado | Epic | 0.1" | 0.1" | 0.1" | 1.8" | Nov 6 โ Apr 24 | 3,398 ft 2,908 acres |
| Copper Mountain Frisco | Colorado | Ikon | 0" | 0.9" | 0.9" | 2.1" | Nov 6 โ May 2 | 2,601 ft 2,465 acres |
| Crested Butte Mountain Resort Mt. Crested Butte | Colorado | Epic | 0" | 1.4" | 1.8" | 4.1" | Nov 25 โ Apr 5 | 3,055 ft 1,547 acres |
| Eldora Mountain Resort Nederland | Colorado | Ikon | 0" | 0.1" | 0.1" | 3.6" | Nov 13 โ Apr 4 | 1,240 ft 680 acres |
| Keystone Resort Keystone ๐ผ 2 open jobs | Colorado | Epic | 0" | 1" | 1" | 1.8" | Oct 30 โ Apr 4 in season | 3,128 ft 3,148 acres |
| Loveland Ski Area Georgetown | Colorado | Indy | 0" | 1.6" | 1.6" | 1.2" | Nov 7 โ May 9 | 2,210 ft 1,800 acres |
| Monarch Ski Area Salida | Colorado | Independent | 0" | 1.3" | 4.8" | 3.1" | Dec 4 โ Mar 28 | 1,170 ft 800 acres |
| Purgatory Resort Durango | Colorado | Independent | 0" | 2.1" | 4.4" | 0.1" | Nov 20 โ Mar 28 | 2,029 ft 1,650 acres |
| Snowmass (Aspen Snowmass) Snowmass Village ๐ผ 1 open job | Colorado | IkonMountain Collective | 0" | 5.1" | 5.1" | 8.4" | Nov 26 โ Apr 18 | 4,406 ft 3,362 acres |
| Steamboat Ski Resort Steamboat Springs ๐ผ 1 open job | Colorado | Ikon | 0" | 4.3" | 4.3" | 0.3" | Nov 21 โ Apr 4 | 3,668 ft 3,741 acres |
| Telluride Ski Resort Telluride ๐ผ 1 open job | Colorado | Epic | 0" | 3.5" | 5.4" | 1.5" | Nov 26 โ Apr 4 | 4,425 ft 2,000 acres |
| Vail Mountain Vail ๐ผ 2 open jobs | Colorado | Epic | 0" | 1.8" | 2.3" | 2.6" | Nov 13 โ Apr 11 | 3,450 ft 5,317 acres |
| Winter Park Resort Winter Park ๐ผ 1 open job | Colorado | Ikon | 0" | 1" | 1" | 1" | Nov 6 โ May 2 | 3,060 ft 3,081 acres |
| Wolf Creek Ski Area Pagosa Springs | Colorado | Independent | 0" | 12" | 16" | 0.7" | Oct 31 โ Apr 4 in season | 1,604 ft 1,600 acres |
| Bogus Basin Boise | Idaho | Independent | 0" | 0" | 0" | 0" | Nov 28 โ Mar 21 | 1,790 ft 2,600 acres |
| Brundage Mountain McCall | Idaho | Indy | 0" | 0" | 0.3" | 0.4" | Nov 27 โ Apr 11 | 1,800 ft 1,500 acres |
| Schweitzer Sandpoint | Idaho | Ikon | 0" | 0" | 5" | 1.3" | Nov 27 โ Apr 11 | 2,440 ft 2,900 acres |
| Sun Valley (Bald Mountain) Ketchum ๐ผ 2 open jobs | Idaho | IkonMountain Collective | 0" | 0" | 2.6" | 0" | Nov 26 โ Apr 11 | 3,400 ft 2,054 acres |
| Tamarack Resort Donnelly | Idaho | Indy | 0" | 0" | 0" | 0" | Dec 12 โ Apr 11 | 2,760 ft 1,100 acres |
| Saddleback Rangeley | Maine | Indy | 0" | 0" | 0" | 0.1" | Dec 4 โ Apr 18 | 2,000 ft 600 acres |
| Sugarloaf Carrabassett Valley | Maine | IkonMountain Collective | 0" | 0" | 0" | 0.7" | Nov 20 โ Apr 25 | 2,820 ft 1,360 acres |
| Sunday River Newry | Maine | IkonMountain Collective | 0" | 0" | 0" | 0" | Nov 15 โ Apr 18 | 2,340 ft 870 acres |
| Jiminy Peak Hancock | Massachusetts | Independent | 0" | 0" | 0" | 0" | Nov 27 โ Apr 4 | 1,150 ft 170 acres |
| Boyne Mountain Boyne Falls | Michigan | Ikon | 0" | 0" | 0" | 0.3" | Dec 4 โ May 24 | 433 ft 175 acres |
| Mt. Brighton Brighton ๐ผ 1 open job | Michigan | Epic | 0" | 0" | 0" | 0.1" | Dec 9 โ Mar 14 | 230 ft 130 acres |
| Lutsen Mountains Lutsen | Minnesota | Ikon | 0" | 0" | 0" | 0" | Nov 21 โ May 2 | 773 ft 593 acres |
| Big Sky Resort Big Sky ๐ผ 2 open jobs | Montana | IkonMountain Collective | 0" | 0.1" | 0.8" | 0.1" | Nov 25 โ Apr 25 | 4,350 ft 5,850 acres |
| Bridger Bowl Bozeman | Montana | Independent | 0" | 1.2" | 1.2" | 0" | Dec 11 โ Mar 21 | 2,600 ft 2,000 acres |
| Montana Snowbowl Missoula | Montana | Independent | 0" | 0" | 1.3" | 0.1" | Dec 4 โ Apr 4 | 2,600 ft 950 acres |
| Red Lodge Mountain Red Lodge | Montana | Indy | 0" | 5.5" | 5.5" | 0" | Nov 27 โ Apr 11 | 2,400 ft 1,600 acres |
| Whitefish Mountain Resort Whitefish | Montana | Independent | 0" | 0" | 0.4" | 0.4" | Dec 4 โ Apr 4 | 2,353 ft 3,020 acres |
| Mt. Rose Ski Tahoe Reno | Nevada | Independent | 0.5" | 1.1" | 6.8" | 0" | Nov 6 โ Apr 18 | 1,800 ft 1,200 acres |
| Attitash Mountain Resort Bartlett ๐ผ 4 open jobs | New Hampshire | Epic | 0" | 0" | 0" | 0.1" | Dec 4 โ Apr 4 | 1,750 ft 311 acres |
| Bretton Woods Bretton Woods | New Hampshire | Independent | 0" | 0" | 0" | 2.9" | Nov 14 โ Apr 11 | 1,500 ft 468 acres |
| Cannon Mountain Franconia | New Hampshire | Indy | 0" | 0" | 0" | 0.4" | Nov 27 โ Apr 11 | 2,230 ft 265 acres |
| Crotched Mountain Bennington ๐ผ 2 open jobs | New Hampshire | Epic | 0" | 0" | 0" | 0" | Dec 11 โ Mar 28 | 1,016 ft 75 acres |
| Loon Mountain Lincoln | New Hampshire | Ikon | 0" | 0" | 0" | 1.5" | Nov 20 โ Apr 18 | 2,190 ft 403 acres |
| Mount Sunapee Resort Newbury ๐ผ 4 open jobs | New Hampshire | Epic | 0" | 0" | 0" | 0" | Dec 4 โ Apr 4 | 1,513 ft 230 acres |
| Waterville Valley Waterville Valley | New Hampshire | Independent | 0" | 0" | 0" | 0.2" | Nov 28 โ Apr 11 | 2,020 ft 265 acres |
| Wildcat Mountain Gorham ๐ผ 4 open jobs | New Hampshire | Epic | 0" | 0" | 0" | 0.9" | Dec 2 โ Apr 4 | 2,112 ft 225 acres |
| Angel Fire Resort Angel Fire ๐ผ 1 open job | New Mexico | Independent | 0" | 1.4" | 1.5" | 0" | Dec 11 โ Mar 21 | 2,077 ft 560 acres |
| Ski Santa Fe Santa Fe | New Mexico | Independent | 0" | 2.4" | 3.8" | 0" | Nov 26 โ Apr 4 | 1,725 ft 660 acres |
| Taos Ski Valley Taos Ski Valley | New Mexico | IkonMountain Collective | 0" | 2.3" | 2.4" | 0.8" | Nov 26 โ Mar 28 | 3,281 ft 1,294 acres |
| Gore Mountain North Creek | New York | Independent | 0" | 0" | 0" | 0" | Nov 20 โ Apr 11 | 2,537 ft 428 acres |
| Hunter Mountain Hunter ๐ผ 3 open jobs | New York | Epic | 0" | 0" | 0" | 0" | Nov 21 โ Apr 4 | 1,600 ft 320 acres |
| Whiteface Mountain Wilmington | New York | Mountain Collective | 0" | 0" | 0" | 0" | Nov 21 โ Apr 18 | 3,166 ft 299 acres |
| Blue Mountain Resort The Blue Mountains ๐ผ 3 open jobs | Ontario | Ikon | 0" | 0" | 0" | 0" | Dec 18 โ Apr 11 | 722 ft 363 acres |
| Mt. Bachelor Bend ๐ผ 1 open job | Oregon | Ikon | 0" | 0" | 0" | 0.5" | Dec 4 โ May 31 | 3,365 ft 4,323 acres |
| Mt. Hood Meadows Mt. Hood | Oregon | Indy | 0" | 0" | 12" | 1.9" | Dec 4 โ Apr 18 | 2,777 ft 2,150 acres |
| Timberline Lodge Government Camp | Oregon | Independent | 0" | 0" | 13" | 2.3" | Nov 21 โ Jul 18 | 4,540 ft 1,685 acres |
| Camelback Resort Tannersville | Pennsylvania | Ikon | 0" | 0" | 0" | 0" | Dec 11 โ May 5 | 800 ft 166 acres |
| Laurel Mountain Boswell ๐ผ 2 open jobs | Pennsylvania | Epic | 0" | 0" | 0" | 0" | Not published | 761 ft 70 acres |
| Liberty Mountain Resort Fairfield ๐ผ 2 open jobs | Pennsylvania | Epic | 0" | 0" | 0" | 0" | Dec 19 โ Mar 14 | 620 ft 100 acres |
| Seven Springs Mountain Resort Champion | Pennsylvania | Epic | 0" | 0" | 0" | 0" | Dec 5 โ Mar 14 | 750 ft 285 acres |
| Whitetail Resort Mercersburg ๐ผ 3 open jobs | Pennsylvania | Epic | 0" | 0" | 0" | 0" | Dec 12 โ Mar 14 | 935 ft 120 acres |
| Le Massif de Charlevoix Petite-Riviรจre-Saint-Franรงois | Quebec | IkonMountain Collective | 0" | 0" | 0" | 0" | Dec 5 โ Apr 11 | 2,526 ft 406 acres |
| Mont Tremblant Mont-Tremblant | Quebec | Ikon | 0" | 0" | 0" | 0" | Nov 26 โ Apr 18 | 2,116 ft 625 acres |
| Mont-Sainte-Anne Beauprรฉ | Quebec | Epic | 0" | 0" | 0" | 0" | Nov 21 โ Apr 19 | 2,051 ft 450 acres |
| Alta Ski Area Alta ๐ผ 1 open job | Utah | IkonMountain Collective | 0" | 4.3" | 17" | 0" | Nov 20 โ Apr 25 | 2,538 ft 2,614 acres |
| Brian Head Resort Brian Head | Utah | Independent | 0" | 4.6" | 13" | 0" | Nov 6 โ May 9 | 1,707 ft 665 acres |
| Brighton Resort Brighton | Utah | Ikon | 1.1" | 3.7" | 17" | 1.5" | Dec 4 โ May 9 | 1,750 ft 1,050 acres |
| Deer Valley Resort Park City ๐ผ 1 open job | Utah | Ikon | 0.2" | 1" | 11" | 1" | Dec 5 โ Mar 28 | 3,040 ft 4,300 acres |
| Park City Mountain Park City ๐ผ 2 open jobs | Utah | Epic | 0.4" | 1.5" | 13" | 1" | Nov 20 โ Apr 4 | 3,200 ft 6,700 acres |
| Powder Mountain Eden | Utah | Independent | 0" | 2.4" | 3.9" | 0" | Dec 11 โ Apr 11 | 2,205 ft 8,000 acres |
| Snowbasin Huntsville | Utah | IkonMountain Collective | 0" | 2.7" | 2.7" | 0" | Nov 27 โ Mar 28 | 2,959 ft 3,000 acres |
| Snowbird Snowbird ๐ผ 1 open job | Utah | IkonMountain Collective | 0" | 4.3" | 17" | 0" | Nov 27 โ May 31 | 3,240 ft 2,500 acres |
| Solitude Mountain Resort Solitude ๐ผ 1 open job | Utah | Ikon | 0.1" | 3.1" | 14" | 0.2" | Nov 20 โ May 23 | 2,494 ft 1,200 acres |
| Sundance Mountain Resort Sundance | Utah | Independent | 0" | 0" | 0" | 0" | Dec 4 โ Mar 28 | 2,150 ft 450 acres |
| Bolton Valley Bolton | Vermont | Indy | 0" | 0" | 0" | 0" | Nov 21 โ Apr 11 | 1,625 ft 165 acres |
| Jay Peak Resort Jay | Vermont | Indy | 0" | 0" | 0" | 0" | Nov 22 โ May 16 | 2,153 ft 385 acres |
| Killington Resort Killington | Vermont | Ikon | 0" | 0" | 0" | 0" | Nov 11 โ May 24 | 3,076 ft 1,509 acres |
| Mad River Glen Fayston | Vermont | Independent | 0" | 0" | 0" | 0" | Dec 12 โ Apr 3 | 2,037 ft 115 acres |
| Mount Snow West Dover | Vermont | Epic | 0" | 0" | 0" | 0" | Nov 21 โ Apr 18 | 1,700 ft 601 acres |
| Okemo Mountain Resort Ludlow ๐ผ 4 open jobs | Vermont | Epic | 0" | 0" | 0" | 0" | Nov 21 โ Apr 11 | 2,200 ft 667 acres |
| Smugglers' Notch Resort Jeffersonville | Vermont | Indy | 0" | 0" | 0" | 0" | Nov 27 โ Apr 11 | 2,610 ft 311 acres |
| Stowe Mountain Resort Stowe ๐ผ 4 open jobs | Vermont | Epic | 0" | 0" | 0" | 0" | Nov 21 โ Apr 25 | 2,360 ft 485 acres |
| Stratton Mountain Stratton ๐ผ 2 open jobs | Vermont | Ikon | 0" | 0" | 0" | 0" | Nov 25 โ Apr 12 | 2,003 ft 625 acres |
| Sugarbush Resort Warren ๐ผ 2 open jobs | Vermont | Ikon | 0" | 0" | 0" | 0" | Nov 21 โ May 2 | 2,600 ft 484 acres |
| Crystal Mountain Enumclaw | Washington | Ikon | 0" | 0" | 5.2" | 1" | Nov 27 โ May 2 | 3,100 ft 2,600 acres |
| Mission Ridge Wenatchee | Washington | Independent | 0" | 0" | 1.2" | 0.4" | Dec 4 โ Apr 18 | 2,250 ft 2,000 acres |
| Mt. Baker Ski Area Glacier | Washington | Independent | 0" | 0" | 2.3" | 4" | Dec 18 โ Apr 18 | 1,589 ft 1,000 acres |
| Stevens Pass Skykomish ๐ผ 1 open job | Washington | Epic | 0" | 0" | 4.8" | 2.3" | Dec 4 โ Apr 11 | 1,800 ft 1,125 acres |
| The Summit at Snoqualmie Snoqualmie Pass | Washington | Ikon | 0" | 0" | 3.5" | 0.3" | Dec 26 โ Apr 11 | 2,280 ft 1,914 acres |
| White Pass Naches | Washington | Indy | 0" | 0" | 9.5" | 1.2" | Dec 20 โ Apr 25 | 2,000 ft 1,402 acres |
| Snowshoe Mountain Snowshoe ๐ผ 1 open job | West Virginia | Ikon | 0" | 0" | 0" | 0" | Nov 25 โ Mar 21 | 1,500 ft 244 acres |
| Wilmot Mountain Wilmot ๐ผ 3 open jobs | Wisconsin | Epic | 0" | 0" | 0" | 0" | Dec 4 โ Mar 7 | 190 ft 120 acres |
| Grand Targhee Resort Alta | Wyoming | Mountain Collective | 0" | 0.9" | 1.4" | 0.2" | Nov 20 โ Apr 18 | 2,454 ft 3,000 acres |
| Jackson Hole Mountain Resort Teton Village ๐ผ 2 open jobs | Wyoming | IkonMountain Collective | 0" | 0.2" | 1.3" | 0" | Nov 27 โ Apr 11 | 4,139 ft 2,500 acres |
| Snow King Mountain Jackson | Wyoming | Indy | 0" | 0" | 0" | 0" | Dec 4 โ Mar 21 | 1,571 ft 400 acres |
Snowfall is a computer-model estimate from Open-Meteo at each resort's upper-mountain elevation, not a resort snow report, so it can differ from what the mountain measures. "24 h" and "72 h" are the hours just before Nov 4, 2026, 4:05 PM MT; "7 days" is the last seven calendar days. Season dates are the resorts' 2026-27 projected opening and closing dates as listed on OnTheSnow; "in season" means today falls between them, not that lifts are confirmed spinning. Pass lists are for 2026-27 from the Epic, Ikon, Indy and Mountain Collective sites. Click a column header to sort.
โ ๏ธ Backcountry today: avalanche danger by touring zone
This is not a safety call. The danger rating shown is a one-word summary copied from the official avalanche center once a day. Conditions change by the hour and vary by aspect and elevation. Before you go into avalanche terrain, read the full forecast from the official center, carry a beacon, shovel and probe, and travel with trained partners. Snowfall numbers are computer-model estimates, not measurements.
US ratings come from the avalanche.org public map (each zone is matched to its forecast area by location), Canadian ratings from Avalanche Canada. We show the highest rating across elevation bands. "No rating" means the center hasn't issued a rating for today, usually because it's early or late season.
Ski resorts by state & province
Alberta (4) ยท British Columbia (10) ยท California (11) ยท Colorado (18) ยท Idaho (5) ยท Maine (3) ยท Montana (5) ยท New Hampshire (8) ยท New Mexico (3) ยท New York (3) ยท Oregon (3) ยท Pennsylvania (5) ยท Quebec (3) ยท Utah (10) ยท Vermont (10) ยท Washington (6) ยท Wyoming (3)
โ๏ธ Ski instructor & patrol jobs
Open ski school and patrol jobs with pay and housing listed.
Browse guide jobs โThe Shoulder Season weekly
New ski, raft & bike guide jobs, hiring deadlines, river flows and snow. One free email every Monday.
Or subscribe at shoulderseason.beehiiv.com ยท Unsubscribe anytime.
โ The Shoulder Season crew